| Keyword | Avg Price | Price/Sf |
| Pool | $268,929 | $107 |
| Single Story | $252,114 | $115 |
| Two Story | $251,096 | $94 |
| Custom Built | $362,423 | $124 |
| Foreclosure | $190,921 | $92 |
| Short Sale | $193,653 | $92 |
| Cul De Sac | $332,007 | $115 |
| Loft | $258,123 | $92 |
| Mountain View | $379,040 | $123 |
| Golf Course | $281,005 | $123 |
| Ranch | $284,463 | $109 |
| Gated | $431,115 | $148 |
| Horse | $526,798 | $155 |
| Basement | $463,639 | $109 |
| Waterfront | $619,989 | $167 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rick Evans |
![]() DPR REALTY |
| 3048 E Baseline - #125 Mesa, Arizona 85204 |
||
|
email: RickEvanshomes@gmail.com Direct: 480-703-3776 |
| Search Gilbert Real Estate: | Gilbert Real Estate | Gilbert Homes for Sale | Gilbert Foreclosures | Schools in Gilbert AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.