| Keyword | Avg Price | Price/Sf |
| Pool | $254,672 | $774 |
| Price Reduced | $248,153 | $99 |
| Custom Built | $413,688 | $856 |
| Loft | $243,597 | $83 |
| Cul De Sac | $277,529 | $99 |
| Golf Course | $269,565 | $1,390 |
| Tennis Court | $305,508 | $2,458 |
| Foreclosure | $181,580 | $83 |
| Short Sale | $180,741 | $83 |
| Mountain View | $366,469 | $120 |
| New Listings | $322,809 | $7,087 |
| Ranch | $227,846 | $96 |
| Gated | $458,297 | $2,180 |
| Horse | $535,855 | $141 |
| Basement | $506,897 | $4,971 |
![]() |
Rick Evans |
![]() DPR REALTY |
| 3850 E Baseline - #119 Mesa, Arizona 85206 |
||
|
email: RickEvanshomes@gmail.com Direct: 480-703-3776 |
Loading Data. Please wait.