| Keyword | Avg Price | Price/Sf |
| Pool | $255,888 | $684 |
| Price Reduced | $252,610 | $98 |
| Custom Built | $415,609 | $1,236 |
| Loft | $243,000 | $84 |
| Cul De Sac | $277,245 | $99 |
| Golf Course | $266,121 | $2,892 |
| Foreclosure | $182,850 | $83 |
| Tennis Court | $307,735 | $3,132 |
| Short Sale | $182,068 | $83 |
| New Listings | $319,624 | $5,523 |
| Mountain View | $366,431 | $1,962 |
| Ranch | $233,292 | $97 |
| Horse | $525,877 | $141 |
| Gated | $452,719 | $3,152 |
| Basement | $506,513 | $104 |
![]() |
Rick Evans |
![]() DPR REALTY |
| 3850 E Baseline - #119 Mesa, Arizona 85206 |
||
|
email: RickEvanshomes@gmail.com Direct: 480-703-3776 |
Loading Data. Please wait.