| Keyword | Avg Price | Price/Sf |
| Pool | $254,925 | $565 |
| Price Reduced | $247,596 | $99 |
| Custom Built | $414,820 | $120 |
| Loft | $244,747 | $83 |
| Golf Course | $268,152 | $1,371 |
| Cul De Sac | $276,048 | $99 |
| Tennis Court | $302,706 | $1,456 |
| Foreclosure | $182,343 | $83 |
| Short Sale | $181,508 | $83 |
| Mountain View | $368,602 | $121 |
| New Listings | $315,884 | $5,387 |
| Ranch | $227,083 | $96 |
| Gated | $457,367 | $138 |
| Horse | $536,384 | $142 |
| Basement | $519,143 | $104 |
![]() |
Rick Evans |
![]() DPR REALTY |
| 3850 E Baseline - #119 Mesa, Arizona 85206 |
||
|
email: RickEvanshomes@gmail.com Direct: 480-703-3776 |
Loading Data. Please wait.