| Keyword | Avg Price | Price/Sf |
| Pool | $282,996 | $106 |
| Custom Built | $451,122 | $127 |
| Cul De Sac | $290,439 | $103 |
| Price Reduced | $350,107 | $118 |
| Loft | $254,701 | $89 |
| New Listings | $280,921 | $108 |
| Short Sale | $190,471 | $86 |
| Foreclosure | $190,471 | $86 |
| Tennis Court | $306,306 | $123 |
| Mountain View | $385,310 | $125 |
| Golf Course | $284,871 | $120 |
| Ranch | $241,429 | $101 |
| Horse | $508,821 | $145 |
| Gated | $472,713 | $134 |
| Basement | $539,144 | $109 |
![]() |
Rick Evans |
![]() DPR REALTY |
| 3850 E Baseline - #119 Mesa, Arizona 85206 |
||
|
email: RickEvanshomes@gmail.com Direct: 480-703-3776 |
Loading Data. Please wait.