| Keyword | Avg Price | Price/Sf |
| Pool | $255,482 | $1,446 |
| Price Reduced | $252,207 | $99 |
| Custom Built | $409,213 | $1,879 |
| Loft | $245,465 | $84 |
| Cul De Sac | $277,019 | $1,007 |
| Golf Course | $266,890 | $2,871 |
| Foreclosure | $182,214 | $83 |
| Short Sale | $181,430 | $83 |
| Tennis Court | $307,579 | $4,081 |
| New Listings | $311,519 | $9,607 |
| Mountain View | $365,519 | $1,945 |
| Ranch | $231,174 | $2,743 |
| Gated | $452,719 | $3,152 |
| Horse | $530,114 | $142 |
| Basement | $506,513 | $104 |
![]() |
Rick Evans |
![]() DPR REALTY |
| 3850 E Baseline - #119 Mesa, Arizona 85206 |
||
|
email: RickEvanshomes@gmail.com Direct: 480-703-3776 |
Loading Data. Please wait.